Hóa chất cho máy quang phổ Aqualytic
Giá: Liên hệ
VẬN CHUYỂN TOÀN QUỐC
An toàn - nhanh chóng
THANH TOÁN LINH HOẠT
Hỗ trợ khách hàng tốt nhất
BẢO HÀNH CHÍNH HÃNG
Cam kết chính hãng
- Mô tả sản phẩm
- Tài liệu
- Điều kiện thương mại
| 530080 | VARIO CHLORINE TOTAL DPD 5 ML | POWDER PACKS IN BAG OF 100 | |
| 530090 | VARIO CHLORINE FREE DPD 5 ML | POWDER PACKS IN BAG OF 100 | |
| 530100 | VARIO CHLORINE FREE DPD 10 ML | POWDER PACKS IN BAG OF 100 | |
| 530110 | VARIO CHLORINE FREE DPD 25 ML | POWDER PACKS IN BAG OF 100 | |
| 530120 | VARIO CHLORINE TOTAL DPD 10 ML | POWDER PACKS IN BAG OF 100 | |
| 530130 | VARIO CHLORINE TOTAL DPD 25 ML | POWDER PACKS IN BAG OF 100 | |
| 530300 | VARIO CU1 10 ML | POWDER PACKS IN BAG OF 100 | |
| 530550 | VARIO IRON TPTZ 10 ML | POWDER PACKS IN BAG OF 100 | |
| 530560 | VARIO FERRO 10 ML | POWDER PACKS IN BAG OF 100 | |
| 530640 | VARIO ROCHELLE SALT SOLUTION | 30 ML | |
| 530970 | VARIO NITRI3 25 ML | POWDER PACKS IN BAG OF 100 | |
| 530980 | VARIO NITRI3 10 ML | POWDER PACKS IN BAG OF 100 | |
| 531200 | VARIO HYDRA 2 REAGENT | 100 ML SOLUTION | |
| 531550 | VARIO PHOS 3 10 ML | POWDER PACKS IN BAG OF 100 | |
| 531810 | VARIO MONOCHLOR F RGT | POWDER PACKS IN BAG OF 100 | |
| 532150 | VARIO SULFA 4 25ML | POWDER PACKS IN BAG OF 100 | |
| 532160 | VARIO SULFA 4 10 ML | POWDER PACKS IN BAG OF 100 | |
| 532200 | VARIO TRIAZOLE RGT POWDER PACK F25 | POWDER PACKS IN BAG OF 100 | |
| 535000 | VARIO ALUMINIUM SET 20 ML | POWDER PACKS FOR 100 TESTS | |
| 535090 | VARIO MANGANESE REAGENT SET LR 10 ML | SET OF POWDER PACKS | |
| 535100 | VARIO MANGANESE HR 10 ML SET | SET OF POWDER PACKS | |
| 535200 | VARIO REACTIVE PHOSPHATE REAGENT SET | PACK OF 50 - REAGENT SET | |
| 535210 | VARIO TOTAL PHOSPHATE REAGENT SET | PACK OF 50 - REAGENT SET | |
| 535220 | VARIO PHOSPHONATE REAGENT SET | REAGENT SET | |
| 535250 | VARIO TOTAL&ACID HYDROLYZABLE PHOSPHORUS | PACK OF 50 - REAGENT SET | |
| 535300 | VARIO MOLYBDENUM HR 10 ML SET | SET OF POWDER PACKS | |
| 535400 | VARIO MOLYBDENUM HR 25 ML SET | SET OF POWDER PACKS | |
| 535450 | VARIO MOLYBDENUM LR SET | SET OF POWDER PACKS | |
| 535500 | VARIO AMMONIA NITROGEN 10 ML SET | SET OF POWDER PACKS | |
| 535550 | VARIO TOTAL NITROGEN LR REAGENT SET | PACK OF 50, RANGE: 0 - 25 MG/L | |
| 535560 | VARIO TOTAL NITROGEN HR SET 10-150 MG/L | PACK OF 50, REAGENT SET | |
| 535580 | VARIO NITRA X REAGENT SET 0 - 30 MG/L N | PACK OF 50, REAGENT SET | |
| 535600 | VARIO AM TUBE TEST REAGENT | LOW RANGE, REAGENT SET | |
| 535650 | VARIO AM TUBE TEST REAGENT | HIGH RANGE, SET | |
| 535690 | VARIO SILICA LR 10 ML SET | IN PACK OF 100, REAGENT SET | |
| 535700 | VARIO SILICA HR 10 ML SET | SET OF POWDER PACKS | |
| 535800 | VARIO FREE AMMONIA REAGENT SET | SET OF POWDER PACKS - 50 TESTS | |
| 535900 | VARIO SILICA HR 25 ML SET | SET OF POWDER PACKS | |
| 536000 | VARIO DEHA REAGENT SET | FOR 100 TESTS | |
| 537300 | PERSULFAT REAGENT FOR CR | POWDER PACKS IN BAG OF 100 | |
| 537310 | CHROMIUM HEXAVALENT | POWDER PACKS IN BAG OF 100 | |
| 530140 | VARIO POWDER FREE CHLORINE 10 ML | REFILL POWDER FOR PD 250 (2 x 250 TESTS) | |
| 530150 | VARIO POWDER TOTAL CHLORINE 10 ML | REFILL POWDER FOR PD 250 (2 x 250 TESTS) | |
| 530160 | VARIO POWDER FREE&TOTAL CHLORINE 10 ML | REFILL POWDER FOR PD 250 (JE 250 TESTS) | |
| 4462950 | HARDNESS ERIOCHROME POWDER | 20 GR | |
| 4511010 | AMINE REAGENT TABLETS | IN PACK OF 100 | |
| 4511020 | DPD NEUTRALISING REAGENT TABLETS | IN PACK OF 100 | |
| 4511400 | FLUORIDE A - Z REAGENT TABLETS | IN PACK OF 100 | |
| 4511410 | EXCESS AL REAGENT TABLETS | IN PACK OF 100 | |
| 4511600 | CRESOLRED REAGENT TABLETS | IN PACK OF 100 | |
| 4511620 | BROMOPHENOLBLUE REAGENT TABLETS | IN PACK OF 100 | |
| 4511640 | BROMOTHYMOLBLUE REAGENT TABLETS | IN PACK OF 100 | |
| 4511650 | THYMOLBLUE REAGENT TABLETS | IN PACK OF 100 | |
| 4511710 | M-CRESOLPURPLE REAGENT TABLETS | IN PACK OF 100 | |
| 4511730 | BROMOCRESOLPURPLE REAGENT TABLETS | IN PACK OF 100 | |
| 4511760 | BROMOCRESOLGREEN REAGENT TABLETS | IN PACK OF 100 | |
| 4511980 | PHOSPHATE HR REAGENT TABLETS | IN PACK OF 100 | |
| 4512120 | DPD ACIDIFYING REAGENT TABLETS | IN PACK OF 100 | |
| 4512170BT | GLYCINE TABLETS | IN PACK OF 100 | |
| 4512310 | NITRITE LR REAGENT TABLETS | IN PACK OF 100 | |
| 4512340 | COPPER / ZINC HR REAGENT TABLETS | IN PACK OF 100 | |
| 4512350 | DECHLOR REAGENT TABLETS | IN PACK OF 100 | |
| 4512380BT | HYDROGENPEROXIDE LR REAGENT TABLETS | IN PACK OF 100 | |
| 4512390BT | EDTA TABLETS | IN PACK OF 100 | |
| 4512580BT | AMMONIA NO. 1 TABLETS | IN PACK OF 100 | |
| 4512590BT | AMMONIA NO.2 TABLETS | IN PACK OF 100 | |
| 4512620BT | COPPER/ZINC LR TABLETS | IN PACK OF 100 | |
| 4512961 | ORGANO-PHOSPHONATE NO.1 REAGENT TABLETS | IN PACK OF 250 | |
| 4513000BT | CHLORINE HR (KI) REAGENT TABLETS | IN PACK OF 100 | |
| 4513040 | PHOSPHATE NO. 1 LR REAGENT TABLETS | IN PACK OF 100 | |
| 4513050BT | PHOSPHATE NO.2 LR TABLETS | IN PACK OF 100 | |
| 4513060 | MOLYBDATE NO. 1 HR REAGENT TABLETS | IN PACK OF 100 | |
| 4513070BT | MOLYBDATE NO. 2 HR REAGENT TABLETS | IN PACK OF 100 | |
| 4513130 | SILICA NO. 1 REAGENT TABLETS | IN PACK OF 100 | |
| 4513140 | SILICA NO. 2 REAGENT TABLETS | IN PACK OF 100 | |
| 4513150 | SILICA PR REAGENT TABLETS | IN PACK OF 100 | |
| 4513170 | OZONE REAGENT TABLETS | IN PACK OF 100 | |
| 4513200BT | ALKACHECK TABLETS | IN PACK OF 100 | |
| 4513210BT | ALKA-M-PHOTOMETER TABLETS | IN PACK OF 100 | |
| 4513220BT | DEHA TABLETS | IN PACK OF 100 | |
| 4513230BT | ALKA-P-PHOTOMETER TABLETS | IN BOX OF 100 | |
| 4513240 | ALKA-M HR PHOTOMETER TABLETS | IN BOX OF 100 | |
| 4513250 | MOLYBDATE LR NO.1 TABLETS | IM 100-ER PACK | |
| 4513260 | MOLYBDATE LR NO.2 TABLETS | IN PACK OF 100 | |
| 4513550BT | COPPER NO.1 TABLETS | IN PACK OF 100 | |
| 4513560BT | COPPER NO.2 TABLETS | IN PACK OF 100 | |
| 4515101 | ALKALINITY-P-REAGENT TABLETS | IN PACK OF 250 | |
| 4515110 | BACL2 - REAGENT TABLETS | IN PACK OF 100 | |
| 4515131 | CHLORIDE REAGENT TABLETS | IN PACK OF 250 | |
| 4515161 | TOTAL HARDNESS REAGENT TABLETS | IN PACK OF 250 | |
| 4515170BT | HARDNESS LR BW TABLETS | IN PACK OF 100 | |
| 4515191 | CALCIUM HARDNESS REAGENT TABLETS | IN PACK OF 250 | |
| 4515201 | NITRITE NO. 1 REAGENT TABLETS | IN PACK OF 250 | |
| 4515211 | NITRITE NO. 2 REAGENT TABLETS | IN PACK OF 250 | |
| 4515221 | SULFATE NO. 1 REAGENT TABLETS | IN PACK OF 250 | |
| 
 | |||
| 4515231 | SULFATE NO. 2 REAGENT TABLETS | IN PACK OF 250 | |
| 4515271 | SULFITE NO. 1 REAGENT TABLETS | IN PACK OF 250 | |
| 4515281 | SULFITE NO.2 HR REAGENT TABLETS | IN PACK OF 250 | |
| 4515321 | ALKALINITY-M-REAGENT TABLETS | IN PACK OF 250 | |
| 4515331 | SULFITE NO. 2 LR(BW) REAGENT TABLETS | IN PACK OF 250 | |
| 4515360BT | HARDNESS YES / NO TABLETS | IN PACK OF 100 | |
| 4515370BT | IRON LR TABLETS | IN PACK OF 100 | |
| 4515380 | IRON HR REAGENT TABLETS | IN PACK OF 100 | |
| 4515390 | QAC LR REAGENT TABLETS | IN PACK OF 100 | |
| 4515400 | QAC HR REAGENT TABLETS | IN PACK OF 100 | |
| 4515410 | QAC-TEST REAGENT TABLETS | IN PACK OF 100 | |
| 4515420 | IRON II LR REAGENT TABLETS | IN PACK OF 100 | |
| 4515440 | pH UNIVERSAL REAGENT TABLETS | IN PACK OF 100 | |
| 4515450BT | SULPHATE TURBIDITY TABLETS | IN PACK OF 100 | |
| 4515460BT | ALUMINIUM NO.1 TABLETS | IN PACK OF 100 | |
| 4515470BT | ALUMINIUM NO.2 TABLETS | IN PACK OF 100 | |
| 4515480BT | ACIDIFYING GP TABLETS | IN PACK OF 100 | |
| 4515570BT | ALK-TEST TABLETS | IN PACK OF 100 | |
| 4515580 | CAL-TEST REAGENT TABLETS | IN PACK OF 100 | |
| 4515590 | T HARDNESS-TEST REAGENT TABLETS | IN PACK OF 100 | |
| 4515600BT | BUFFER TABLETS PH 10 | IN PACK OF 100 | |
| 4515610BT | BUFFER TABLETS PH 7 | IN PACK OF 100 | |
| 4515620BT | BUFFER TABLETS PH 4 | IN PACK OF 100 | |
| 4515650 | CALCHECK REAGENT TABLETS | IN PACK OF 100 | |
| 4515660BT | HARDCHECK P/TOTAL HARDNESS TABLETS | IN PACK OF 100 | |
| 4515670 | POTASSIUM T REAGENT TABLETS | IN PACK OF 100 | |
| 4515700 | BROMOCRESOLPURPLE REAGENT TABLETS | IN PACK OF 100 | |
| 4515710 | THYMOLBLUE REAGENT TABLETS / PHOTOMETER | IN PACK OF 100 | |
| 4515790 | BORON NO. 1 REAGENT TABLETS | IN PACK OF 100 | |
| 4515800 | BORON NO. 2 TABLETS | IN PACK OF 100 | |
| 
 | |||
| 4515810 | PHOSPHATE NO.1 HR REAGENT TABLETS | IN PACK OF 100 | |
| 4515820 | PHOSPHATE NO.2 HR REAGENT TABLETS | IN PACK OF 100 | |
| 4515890 | PHMB REAGENT TABLETS | IN PACK OF 100 | |
| 4515910BT | CHLORIDE T1 TABLETS | IN PACK OF 100 | |
| 4515920BT | CHLORIDE T2 TABLETS | IN PACK OF 100 | |
| 4515950 | PHENOLE NO. 1 - REAGENT TABLETS | IN PACK OF 100 | |
| 4515960 | PHENOLE N0. 2 - REAGENT TABLETS | IN PACK OF 100 | |
| 4516080 | MANGANESE LR 1 REAGENT TABLETS | IN PACK OF 100 | |
| 4516090 | MANGANESE LR 2 REAGENT TABLETS | IN PACK OF 100 | |
| 4516100BT | BIGUANIDE (PHMB) PHOTOMETER TABLETS | IN PACK OF 100 | |
| 4517601BT | COMBI-PACK ALUMINIUM / 100 TABLETS EACH | ALUMINIUM NO.1 + ALUMINIUM NO.2 | |
| 4517611BT | COMBI-PACK AMMONIA / 100 TABLETS EACH | AMMONIA NO.1 + AMMONIA NO.2 | |
| 4517621 | COMBI-PACK MANGANESE / 100 TABLETS EACH | MANGANESE LR 1 + MANGANESE LR 2 | |
| 4517631BT | MOLYBDATE HR NO. 1 + MOLYBDATE HR NO. 2 | MOLYBDATE HR NO. 1 + MOLYBDATE HR NO. 2 | |
| 4517641 | COMBI-PACK NITRATE / 100 TABLETS EACH | NITRATE NO. 1 + NITRATE NO. 2 | |
| 4517651BT | OMBI-PACK PHOSPHATE LR/ EACH 100 TABLETS | PHOSPHATE NO. 1 LR + PHOSPHATE NO. 2 LR | |
| 4517661 | COMBI-PACK PHOSPHATE HR/100 TABLETS EACH | PHOSPHATE HR P1 + PHOSPHATE HR P2 | |
| 4517671 | COMBI-PACK SILICA / 100 TABLETS EACH | SILICA NO. 1 + SILICA NO. 2 | |
| 4517681 | COMBI-PACK BORON/ 100 TABLETS EACH | BORON NO. 1 + BORON NO. 2 | |
| 4517691BT | COMBI-PACK COPPER/ 100 TABLETS EACH | COPPER NO. 1 + COPPER NO. 2 | |
| 4517721BT | COMBI-PACK CHLORINE HR/ 100 TABLETS EACH | POTASSIUM IODIDE + ACIDIFYING GP | |
| 4517731BT | KOMBI-PACK CHLORINE DIOXIDE/EACH 100TAB. | DPD NO. 1 + DPD GLYCINE | |
| 4517741BT | COMBI-PACK CHLORIDE/ 100 TABLETS EACH | CHLORIDE T1 + CHLORIDE T2 | |
| 4517761BT | COMBI-PACK CALCIO/ 100 TABLETS EACH | CALCIO-H NO. 1 + CALCIO-H NO. 2 | |
| 4517771 | COMBIPACK MOLYBDATE LR/ 100 TABLETS EACH | MOLYBDATE LR NO. 1 + MOLYBDATE LR NO. 2 | |
| 4518020 | SULFITE LR REAGENT TABLETS | IN PACK OF 100 | |
| 460170 | AMMONIA CONDITIONING POWDER | TUBE 15G FOR 100 TESTS | |
| 462910 | HYDRAZINE TEST POWDER | 30 GR | |
| 465230 | NITRATEST POWDER | 15 GR | |
| Tablets in Foil and Blister "BT" (DPD 1/2/3/4 - Phenolred - Cyanuric acid) | 
 | ||
| 4511050BT | DPD NO.1 TABLETS BF | IN PACK OF 100 | |
| 4511080BT | DPD NO.3 TABLETS | IN PACK OF 100 | |
| 4511220BT | DPD NO.4 TABLETS | IN PACK OF 100 | |
| 4511230 | DPD NO. 1 NESSLERISER REAGENT TABLETS | IN PACK OF 100 | |
| 4511240 | DPD NO. 2 NESSLERISER REAGENT TABLETS | IN PACK OF 100 | |
| 4511250 | DPD NO. 3 NESSLERISER REAGENT TABLETS | IN PACK OF 100 | |
| 4511290BT | DPD NO.3 RAPID TABLETS | IN PACK OF 100 | |
| 4511310BT | DPD NO.1 RAPID TABLETS | IN PACK OF 100 | |
| 4511370BT | CYA-TEST TABLETS | IN PACK OF 100 | |
| 4511500BT | DPD NO.1 HR TABLETS | IN PACK OF 100 | |
| 4511530 | DPD NO. 2 REAGENT TABLETS | IN PACK OF 100 | |
| 4511570BT | DPD NO.4 RAPID TABLETS | IN PACK OF 100 | |
| 4511590BT | DPD NO.3 HR TABLETS | IN PACK OF 100 | |
| 4511750BT | PHENOLRED TABLETS | IN PACK OF 100 | |
| 4511770BT | PHENOLRED PHOTOMETER TABLETS | IN PACK OF 100 | |
| 4511790BT | PHENOLRED RAPID TABLETS | IN PACK OF 100 | |
| 4515730BT | DPD NO.3 HIGH CALCIUM TABLETS | IN PACK OF 100 | |
| 4515740BT | DPD NO.1 HIGH CALCIUM TABLETS | IN PACK OF 100 | |
| Tablets in Foil and Blister "BT" (DPD 1/2/3/4 - Phenolred - Cyanuric acid) | 
 | ||
| 4517711BT | COMBI-PACK CHLORINE/ 100 TABLETS EACH | DPD NR. 1 + DPD NR. 3 | |
| 4517712BT | COMBI-PACK CHLORINE DPD/250 TABLETS EACH | DPD NO. 1 + DPD NO. 3 | |
| 4517782BT | KOMBI-PACK DPD HC/ 250 TABLETS EACH | DPD 1 HIGH CALCIUM + DPD 3 HIGH CALCIUM | |
| 
 | |||
| 501210 | POTASSIUM IODIDE TABLETS | IN BOTTLE OF 100 | |
| 501211 | CHLORINE HR (VI) TABLETS | IN BOTTLE OF 250 | |
| 501271 | CHLORDIOXIDE NO.1 TABLETS | IN BOTTLE OF 250 | |
| 501281 | CHLORDIOXIDE NO.2 TABLETS | IN BOTTLE OF 250 | |
| 501301 | NEUTRALISING DPD TABLETS | IN BOTTLE OF 250 | |
| 501521 | ALKALINITY P TABLETS | IN BOTTLE OF 250 | |
| 501531 | ALKALINITY M TABLETS | IN BOTTLE OF 250 | |
| 501980 | PHOSPHATE COMPARATOR HR TABLETS | IN BOTTLE OF 100 | |
| 502111 | DPD ACIDIFYING COMPARATOR TABLETS | IN BOTTLE OF 250 | |
| 502171 | GLYCINE TABLETS | IN BOTTLE OF 250 | |
| 502371 | NITRITE ACIDIFYING NJP TABLETS | IN BOTTLE OF 250 | |
| 502461 | CHLORIDE TABLETS | IN BOTTLE OF 250 | |
| 502611 | THIOACETAMID (STEADIFAC) TABLETS | IN BOTTLE OF 250 | |
| 502691 | NITRITE DPD TABLETS | IN BOTTLE OF 250 | |
| 502810 | NITRAT-TEST TABLETS | IN BOTTLE OF 100 | |
| 502930 | SULFIDE NO.1 TABLETS | IN BOTTLE OF 100 | |
| 502940 | SULFIDE NO.2 TABLETS | IN BOTTLE OF 100 | |
| 503500 | TANNIN NO.1 TABLETS | IN BOTTLE OF 100 | |
| 503511 | TANNIN NO.2 TABLETS | IN BOTTLE OF 250 | |
| 503541 | HARDNESS YES/NO TABLETS | IN BOTTLE OF 250 | |
| 503551 | TOTAL HARDNESS TABLETS | IN BOTTLE OF 250 | |
| 505110 | ALKALINITY P (BACL2) TABLETS | IN BOTTLE OF 100 | |
| 505171 | HARDNESS LR (BW) TABLETS | IN BOTTLE OF 250 | |
| 505191 | CALCIUM HARDNESS TABLETS | IN BOTTLE OF 250 | |
| 505200 | NITRITE NO.1 TABLETS | IN BOTTLE OF 100 | |
| 505211 | NITRITE NO.2 TABLETS | IN BOTTLE OF 250 | |
| 505220 | NITRITE HR NO.2 TABLETS | BOTTLE OF 100 | |
| 505231 | SULFATE NO. 2 TABLETS | IN BOTTLE OF 250 | |
| 505270 | SULFITE NO.1 TABLETS | IN BOTTLE OF 100 | |
| 505281 | SULFITE NO.2 HR TABLETS | IN BOTTLE OF 250 | |
| 505291 | SULFATE NO. 1 TABLETS | IN BOTTLE OF 250 | |
| 505321 | TOTAL ALKALINITY M/2 TABLETS | IN BOTTLE OF 250 | |
| 505331 | SULFITE NO. 2 TABLETS | IN BOTTLE OF 250 | |
| 505420 | CLEANING ACID STRENGTH TABLETS | IN BOTTLE OF 100 | |
| 
 | |||
| 471010 | DPD 1 BUFFER SOLUTION | BLUE BOTTLE, 15 ML | |
| 471011 | DPD 1 BUFFER SOLUTION | BLUE BOTTLE, 100 ML | |
| 471016 | DPD 1 BUFFER SOLUTION, PACK OF 6 | BLUE BOTTLE, 15 ML | |
| 471020 | DPD 1 REAGENT SOLUTION | GREEN BOTTLE, 15 ML | |
| 471021 | DPD 1 REAGENT SOLUTION | GREEN BOTTLE, 100 ML | |
| 471026 | DPD 1 SOLUTION, PACK OF 6 | GREEN BOTTLE, 15 ML | |
| 471030 | DPD 3 SOLUTION | RED BOTTLE, 15 ML | |
| 471031 | DPD 3 SOLUTION | RED BOTTLE, 100 ML | |
| 471036 | DPD 3 SOLUTION, PACK OF 6 | RED BOTTLE, 15 ML | |
| 471040 | PHENOLRED SOLUTION 15 ML | (PH 6,5-8,4) | |
| 471041 | PHENOLRED SOLUTION - REFILL BOTTLE | ||
| 471046 | PHENOLRED SOLUTION 15 ML | PACK OF 6 BOTTLES | |
| 471056 | DPD LIQUID REAGENTS, 6 BOTTLES OF 15 ML | 3x BUFFER,1x DPD 1 AND 2x DPD 3 SOLUTION | |
| Liquid reagents for Photometer, Comparator and Nessleriser systems | 
 | ||
| 418875 | REAGENT TEST CYANIDE 585 NM | KIT FOR 200 TESTS | |
| 419031 | REAGENT TEST CHLORIDE | (100 TESTS) | |
| 419033 | REAGENT TEST NICKEL (50 TESTS) | ||
| 4467481 | SPADNS REAGENT SOLUTION | 250 ML | |
| 4467482 | SPADNS REAGENT SOLUTION 500 ML | AQUALYTIC | |
| 451620 | BROMOPHENOLBLUE PH INDIKATOR | SOLUTION 25 ML | |
| 451631 | METHYLRED | SOLUTION 100 ML | |
| 451650 | THYMOLBLUE PH INDIKATOR | SOLUTION 25 ML | |
| 451770 | UNIVERSAL PH INDIKATOR | SOLUTION 25 ML | |
| 457022 | AQUA DEST. 250 ML | ||
| 459300 | UREA REAGENT NO.1 IN BOTTLE OF 15 ML | ||
| 459400 | UREA REAGENT NO.2 IN BOTTLE OF 10 ML | ||
| 460241 | AMMONIA MOLYBDATE SOLUTION | 100 ML | |
| 461150 | OXYGEN REAGENT 1 | 30 ML FOR 100 TESTS | |
| 461160 | OXYGEN REAGENT 2 | 30 ML FOR 100 TESTS | |
| 461170 | OXYGEN REAGENT 3 | 90 GR FOR 90 TESTS | |
| 461181 | DEHA SOLUTION 100ML | ||
| 461185 | DEHA-SOLUTION 15 ML | ||
| 461261 | p-DMAB REAGENT 3/85 - HYDRAZINE | BOTTLE OF 100 ML | |
| 465200 | NESSLER REAGENT IN | 30 ML BOTTLE (NAA) | |
| 465351 | ORGANO PHOSPHONATE NO.2 | 100ML SOLUTION | |
| 466101 | POTASSIUM SODIUM TARTRATE NAA | SOLUTION 100 ML | |
| 468404 | VANADOMOLYBDATE SOLUTION | 1000 ML | |
| 
 | |||
| 419018 | TUBE TEST NITRITE (24 TESTS) | ||
| 419019 | TUBE TEST TOTAL-PHOSPHATE PMB | 0,2 - 10,0 MG/L (24 TESTS) | |
| 420700 | TUBE TEST TOTAL-PHOSPHATE PMB | (24 TESTS) | |
| 420701 | TUBE TEST ORTHO-PHOSPHATE VM | (24 TESTS) | |
| 420702 | TUBE TEST NITRATE (24 TESTS) | ||
| 420703 | TUBE TEST TOTAL-NITROGEN (24 TESTS) | ||
| 420720 | COD TUBE TEST (VARIO) LR | 0-150 MG/L (25 TESTS) | |
| 420721 | COD TUBE TEST (VARIO) MR | 0-1500 MG/L (25 TESTS) | |
| 420722 | COD TUBE TEST (VARIO) HR | 0-15000 MG/L (25 TESTS) | |
| 420800 | STANDARD SOLUTION (20 ML) | AMMONIUM 1,3 MG/L NH4 = 1,0 MG/L N | |
| 420801 | STANDARD SOLUTION (15 ML) | AMMONIUM 5,2 MG/L NH4 = 4,0 MG/L N | |
| 420802 | STANDARD SOLUTION (5 ML) | AMMONIUM 26 MG/L NH4 = 20 MG/L N | |
| 420806 | STANDARD SOLUTION (12,5 ML) | NITRATE 40 MG/L NO3 = 9 MG/L N | |
| 420807 | STANDARD SOLUTION (7,5 ML) | NITRITE 5 MG/L NO2 = 1,5 MG/L N | |
| 420808 | STANDARD SOLUTION (50 ML) | PHOSPHATE 4,6 MG/L PO4 = 1,5 MG/L P | |
| 420809 | STANDARD SOLUTION (40 ML) | PHOSPHATE 20 MG/L PO4 = 6,5 MG/L P | |
| * TUBE TEST COD ALSO AVAILABLE AS SET OF 150 VIALS - PRICE ON REQUEST | |||
| 
 | |||
| 380450 | DISSOLVED OXYGEN - VACU-VIALS | 0.1- 1.4 mg/L | |
| 380460 | PHOSPHATE - VACU-VIALS | 5 - 40 mg/l | |
| 380470 | HYDRAZINE - VACU-VIALS | 0,01 - 0,7 mg/l | |
| 380480 | PHOSPHATE 2 - VACU-VIALS | 0,05 - 5 mg/l | |
| 420750 | TUBE TEST CADMIUM (25 TESTS) | SPECTROQUANT 1.14834.001 | |
| 420751 | REAGENT TEST FORMALDEHYDE (100 TESTS) | SPECTROQUANT 1.14678.001 | |
| 420752 | TUBE TEST FORMALDEHYDE (25 TESTS) | SPECTROQUANT 1.14500.001 | |
| 420753 | REAGENT TEST LEAD (50 TESTS) | SPECTROQUANT 1.09717.001 | |
| 420754 | TUBE TEST LEAD (25 TESTS) | SPECTROQUANT 1.14833.001 | |
| 420755 | TUBE TEST TENSIDE (ANIONIC) | SPECTROQUANT 1.14697.001 (25 TESTS) | |
| 420756 | TUBE TEST TOC (25 TESTS) | SPECTROQUANT 1.14879.001 | |
| 420757 | SCREWING CAPS FOR TUBE TEST TOC | (PACK OF 6 ) | |
| 
 | |||
| 194631 | MICRODIRECT PH 30 | 0-14 PH | |
| 194636 | REPLACEMENT SENSOR FOR | PHTEST10, 20, 30 | |
| 194641 | MICRODIRECT PH 10 | 0-14 PH | |
| 194645 | REPLACEMENT SENSOR FOR | CHECKIT MICRO PH WP2 (01X102602) | |
| 194661 | MICRODIRECT ORP 10 | -999 TO +1000 mV | |
| 194666 | REPLACEMENT SENSOR FOR | ORPTEST10 | |
| 194681 | MICRODIRECT CONDUCTIVITY EC 11 | 0 - 2000 µS/CM / 0 - 20 MS/CM | |
| 194701 | MICRODIRECT TDS 11 | 0 - 2000 PPM / 0 - 10,00 PPT | |
| 194711 | MICRODIRECT SALT 11 | 0 - 10 PPT | |
| 194716 | REPLACEMENT SENSOR FOR | ECTEST11, TDSTEST11, SALTTEST11 (2 PINS) | |
| 195070 | CALIBRATION SOLUTION REDOX | 470 mV; 100 ML | |
| 332309 | REPLACEMENT BATTERY FOR | MICRO CHECKIT | |
| 467621 | NACL CALIBRATION SOLUTION 100 ML | 5,00 ppth | |
| 467631 | NACL CALIBRATION SOLUTION 100 ML | 1000 ppm | |
| 467642 | CONDUCTIVITY 1413 uS/988 ppm | CALIBRATION SOLUTION 100 ML | |
| 467643 | CONDUCTIVITY 12,89 mS/9,02 ppth | CALIBRATION SOLUTION 100 ML | |
| 
 | |||
| 418609 | KCL-SOLUTION 3 MOL SATURATED | WITH AgCl, 100 ml | |
| 419428 | AMMONIA 25%, 500 ML | ||
| 4721200 | AL20 PH BASIC INSTRUMENT WITHOUT | ELECTRODE INCL. BATTERIES, INSTRUCTION | |
| 4721300 | AL10PH HAND-HELD-METER | COMPLETE SET IN CASE | |
| 4722220 | AL20CON HAND-HELD-METER | COMPLETE IN CARRYING CASE | |
| 4722300 | AL10CON HAND-HELD-METER | COMPLETE SET IN CASE | |
| 4723220 | AL20OXI HAND-HELD-METER | 1 M CABLE - COMPLETE IN CARRYING CASE | |
| 4724200 | AL15 MULTI-PARMETER HANDHELD METER | SET PH / CON / OXI - COMPLETE IN CASE | |
| 4724210 | AL15 MULTI-PARMETER HANDHELD METER | SET PH / CON - COMPLETE IN CASE | |
| 4724220 | AL15 MULTI-PARMETER HANDHELD METER | SET PH / OXI - COMPLETE IN CASE | |
| 4724520 | DATA RETRIEVE SOFTWARE SW-DL 2005 | SENSODIRECT 150 / AL15 - AQUALYTIC | |
| 4724530 | DATA LOGGER / ACQUISITION SOFTWARE | SENSODIRECT 150 / AL15 - AQUALYTIC | |
| 721225 | pH-ELECTRODE, GEL, EPOXY, | DIN-PLUG, SENSODIRECT LOGO | |
| 721230 | pH-ELECTRODE, GEL, EPOXY, NTC, | DIN/4 mm PLUGS, SENSODIRECT LOGO | |
| 721235 | pH-ELECTRODE, GEL, GLASS, | DIN-PLUG, | |
| 721240 | REDOX ELECTRODE PLASTIC | DIN-PLUG SENSODIRECT LOGO | |
| 721242 | ORP ELECTRODE BNC-PLUG | SENSODIRECT LOGO | |
